检测方式: 3D检测
元件高度:3-15mm
过板:490 x 510 mm
机器重量: 600KG
机器尺寸:1000x1295x1627mm
高永KOH YOUNG Zenith 3D AOI 在线检测仪
产品介绍:
高永KOH YOUNG Zenith 3D AOI 在线检测仪
快速测量和检测各种缺陷
快速、直观的编程:KY Auto Programming
通过程序微调,提调高设备效率
设定用户别管理领域
采用4向投射最小化阴影问题
采用9频道RGB照明,强化2D功能
实时不良诊断,3D在线检测
拥有超高性能的3D AOI系统
直观性编程及检测条件设定
AOI业界为了解决2维检测的瓶颈尽了很大的努力。 认为只有3维技术才能解决该瓶颈, 但是为了利用3维技术检测元器件,存在很多需要解决的课题。 KOH YOUNG 科技的3D AOI完全解决了该瓶颈创造出了业界新的价值。
AOI Zenith 利用Z轴测量方式来检测PCB上的贴装元器件及焊点的所有缺陷, 以创新技术解决了现有2D AOI 无法解决的瓶颈。
与现有的2D AOI不同, KOH YOUNG 3D AOI 测量爬锡及元件高度及体积,判定良, 不良,所有高永3D AOI的检测条件设定方法既直观又简便。 另外高永3D AOI基于准确信赖性的检测结果数据,实行工程反馈信息,帮助客户工业优化。
Solution to Shadow Problem | Moore's article technique for eliminating shadows& Four directional projection light system (Zenith Alpha HS&Zenith Alpha UHS)/ Five directional projection light system (Zenith Alpha HS+) | |||||
Solution to Mirror Problems | ||||||
Small component detection (0402mm) | Multi frequency Moire technology | |||||
Large measurement range+accuracy (measurement range issue) | ||||||
Real time PCB deviation compensation | Bending compensation (Pad Referencing+Multi Frequency Moire Technology) | |||||
Dark component and white component position component body | Full 3D measurement | |||||
Solder micro warping detection | ||||||
Solder connection surface inspection | ||||||
3D polarity detection | ||||||
Component crack detection | ||||||
model | Camera resolution | FOV size | Detection speed | maximum Height measurement | Height precision (Correction module) | Illumination |
ALPHA HS | 6.5M 20μm 8M 10μm 8M 15μm | 51 x 51 mm 28 x 28 mm 42 x 43 mm | 55.3 cm2 /sec (0.47 sec/FOV) 17.8 cm2 /sec (0.44 sec/FOV) 36.9 cm2 /sec (0.49 sec/FOV) | 3 mm 4 mm 4 mm | ±3% | IR-RGB LED (Dome Styled Illumination) |
ALPHA HS+ | 6.5M 20μm 8M 15μm | 51 x 51 mm 42 x 43 mm | 49.1 cm2/sec (0.53 sec/FOV) 32.1 cm2/sec (0.55 sec/FOV) | 20 mm 25 mm | ±3% | IR-RGB LED |
UHS | 12M 10μm 12M 15μm | 41 x 31 mm 61 x 46 mm | 28.2 cm 2 /sec (0.45 sec/FOV) 57.3 cm 2 /sec (0.49 sec/FOV) | 4 mm | ±3% | IR-RGB LED |
correspondence | Conveyor width adjustment | Automatic | ||||
Correspondable input format | Front / Rear Fixed (factory setting) | |||||
Software | Correspondable input format | GERBER Data (274X, 274D), ODB++, Placement File, Mounter JOB file, Allegro, Zuken, Mentor (Option) | ||||
Programming Software | ePM-AOI, AOI GUI | |||||
Statistical management tools | SPC Plus, Review Station | |||||
Convenience of interface operation | Library, KYCAL (Automatic camera/Illumination/height) | |||||
Operation System | WINDOWS 10 IOT ENTERPRISE LTSC 2019 | |||||
Add-on Solutions
| - 1D & 2D Handy Barcode Reader | - Offline SPC Pro Station | - KSMART Solutions | |||
- 1D & 2D Inline Barcode Reader | - Review Station | (Monitoring & Analysis, Remote Access, | ||||
- Standard Calibration Target | - Whole Board Foreign Material (WFMI) | Offline Programming Optimizer, Link Data Analysis, | ||||
Single Lane | ||||||
Max PCB | 490 x 510 mm(19.29 x 20.01 in) | |||||
Min PCB | 50 x 50 mm (1.97 x 1.97 in) | |||||
PCB thickness | 0.4 ~ 5 mm (0.02~0.2 in) | |||||
Max PCB weight | 4kg (8.82 lbs) | |||||
Machine weight | 600kg (1322.77 lbs) | |||||
Bottom clearance | 50mm(1.97 in) | |||||
consumption | 220 VAC ± 10%, 1 Phase, 50/60Hz, 5Kfg/cm2 (0.45MPa) | |||||
Dimension | 1000x1295x1627mm W.D.H |
关键词:
回流焊厂家,SMT回流焊,双轨回流焊,氮气回流焊,无铅回流焊,真空回流焊,立式垂直炉
Contact: 吴先生
Phone: +86 13691605420
E-mail: sales@flason-smt.com
Add: 深圳宝安区松岗燕罗街道广田路94号